The Wrangler Top 10 for Wednesday, 15 May 2013
| This Wk | Last Wk | Artist & Track | NZ | MP3 |
|---|---|---|---|---|
| 1 | (1) | Doprah — Whatever You Want |
||
| 2 | (9) | Super Villains (RMC) — Durham Lane |
||
| 3 | (2) | Trust Punks — Amphetamine Psychosis |
||
| 4 | (7) | Slug Cutters — Oh Girl |
||
| 5 | (-) | Joe Blossom — Tyger Tyger |
||
| 6 | (-) | Major Lazer — Playground ft Bugle & Arama |
||
| 7 | (-) | Autre Ne Veut — Counting |
||
| 8 | (-) | Kurt Vile — Air Bud |
||
| 9 | (3) | Wavves — Afraid of Heights |
||
| 10 | (-) | PCP Eagles — Nature Boy |
60% Locals .. 40% Out of Towners